Updated October 2026
Roof repair costs in Berkshire & the South East
Typical prices for common roofing jobs across Berkshire, Hampshire, Wiltshire and Oxfordshire. Ranges include labour and normal access. They are a guide only — every roof is different, and a roofer will usually inspect before giving a firm quote.
| Job | Typical cost |
|---|---|
| Replace a few slipped or missing tiles/slates | £170 – £500 |
| Find and fix a roof leak | £250 – £750 |
| Ridge tile re-bedding or dry ridge | £350 – £1,200 |
| Lead flashing repair | £200 – £700 |
| Lead valley replacement | £300 – £1,200 |
| Chimney repointing / repair | £400 – £1,500 |
| Gutter clean and minor repairs | £75 – £350 |
| Replace fascias, soffits and guttering (uPVC) | £1,500 – £4,000 |
| Flat roof repair (felt/EPDM/GRP patch) | £150 – £800 |
| Flat roof replacement (garage/extension, ~15–20m²) | £1,500 – £3,800 |
| Full re-roof (pitched, 3-bed semi) | £7,000 – £16,000 |
| Emergency temporary repair / tarp | £150 – £400 |
Commercial roofing costs
Businesses, landlords and facilities managers are welcome too. Commercial jobs are priced per project, usually by square metre, and larger roofs cost less per m². How commercial quotes work
| Job | Typical cost |
|---|---|
| Commercial flat roof — built-up felt (per m²) | £50 – £90 /m² |
| Commercial flat roof — EPDM or single-ply (per m²) | £70 – £130 /m² |
| Commercial flat roof — GRP fibreglass (per m²) | £90 – £160 /m² |
| Industrial / warehouse sheeted roof (per m²) | £30 – £80 /m² |
| Commercial gutter, rooflight & roofline works | £500 – £2,500 |
| Commercial leak repair / emergency call-out | £200 – £800 |
What changes the price?
- Access: scaffolding often adds £600 – £1,500.
- Materials: natural slate and clay tiles cost more than concrete tiles.
- Hidden damage: rotten battens or failed underlay found once work starts.
- Listed buildings and conservation areas, common in West Berkshire villages.
- Urgency: emergency and out-of-hours call-outs cost more.
Ranges are cross-checked against published UK price data: Checkatrade roof repair, tile and replacement cost guides (2026); Which? Trusted Traders roofing price survey (May 2026); BestBuilders roof repair cost guide (Aug 2026).
Get real prices from local roofers
Describe the problem once and get indicative responses from up to 3 local roofers. Free, no obligation, and your phone number stays private until you choose one.
Get free quotes